About 2928 19th Avenue
Impeccably reimagined character home in the heart of Regina’s prestigious Crescents. No detail has been overlooked in this sophisticated residence, blending timeless architectural charm with striking modern luxury. The gourmet kitchen is a culinary masterpiece featuring timeless white cabinetry, rich dark countertops, a massive central island, gas range, pot filler, and an adjacent butler’s pantry with a prep sink and beverage cooler. The main floor flows effortlessly from the formal dining room and office nook to a grand living room anchored by a stellar fireplace with custom built-ins. Upstairs, the primary suite is a true retreat with a private balcony, walk-in closet, and spa-like ensuite featuring hexagon marble tile, a freestanding tub, and a custom tile shower with a quartz bench. Two more bedrooms and a 4pc bath complete this level. The fully finished lower level offers a cozy recreation room, a sleek wet bar, two additional bedrooms, a 4pc bath, and a large laundry room. The exterior features a professionally landscaped, fully fenced backyard with multiple patios, a large deck, and a detached, heated double garage. Minutes from downtown, south-end amenities, and Kiwanis & Rotary Parks. A masterfully executed property that must be experienced firsthand.
Features of 2928 19th Avenue
| MLS® # | SK050704 |
|---|---|
| Price | $949,900 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Acres | 0.10 |
| Year Built | 1993 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Two Story |
| Status | Active |
Community Information
| Address | 2928 19th Avenue |
|---|---|
| Area | Regina |
| Subdivision | Crescents |
| City | Regina |
| Province | SK |
| Postal Code | S4T 1X5 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Detached, Two Car Garage, Heated Garage, Garage Door Opener |
| Garages | Two Car Garage, Garage Door Opener |
| Is Waterfront | No |
Interior
| Interior Features | Kitchen Exhaust Fan, Window Treatments |
|---|---|
| Appliances | Water Softener Rented, Water Heater Rented, Dryer, Dishwasher, Microwave, Refrigerator, Stove, Washer |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| # of Stories | 2 |
| Has Basement | Yes |
| Basement | Full, Finished, Sump Pump |
Exterior
| Lot Description | Rectangular, Rectangular Lot, Back Yard, Front Yard, Trees |
|---|---|
| Windows | Window Treatments |
| Roof | Asphalt, Metal, Shingle |
| Construction | Stone, Wood Frame |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | October 8th, 2026 |
|---|---|
| Days on Market | 1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Realtyone Real Estate Services Inc. |
|---|
