About 45 Cardinal Crescent
Welcome to Whitmore Park! Lovingly cared for by the same family for almost 50 years, this freshly painted home offers over 1,200 sq. ft. of comfortable living space. The main floor features a spacious living room, three generously sized bedrooms, and a full four-piece bathroom. The developed lower level adds even more room to enjoy, with a recreation room, office/nook area, a fourth bedroom (window may not meet current egress requirements), a three-piece bathroom, workshop, and utility room. Outside, you’ll find a double detached garage with a delightful surprise: a greenhouse addition at the rear. A pre-inspection report is available for review. The home has also had basement remedial work completed in the past with reports available. A wonderful opportunity to make this well-loved Whitmore Park home your own.
Features of 45 Cardinal Crescent
| MLS® # | SK050035 |
|---|---|
| Price | $314,900 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Acres | 0.14 |
| Year Built | 1957 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Bungalow |
| Status | Active Under Contract |
Community Information
| Address | 45 Cardinal Crescent |
|---|---|
| Area | Regina |
| Subdivision | Whitmore Park |
| City | Regina |
| Province | SK |
| Postal Code | S4S 4Y6 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Detached, Two Car Garage, Garage Door Opener |
| Garages | Two Car Garage, Garage Door Opener |
| Is Waterfront | No |
Interior
| Interior Features | Kitchen Exhaust Fan, Window Treatments |
|---|---|
| Appliances | Gas Water Heater, Water Softener, Dryer, Dishwasher, Freezer, Refrigerator, Stove, Washer |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Has Basement | Yes |
| Basement | Full, Finished, Sump Pump |
Exterior
| Lot Description | Rectangular, Rectangular Lot, Back Yard, Front Yard |
|---|---|
| Windows | Window Treatments |
| Roof | Tar/Gravel |
| Construction | Wood Frame |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | October 1st, 2026 |
|---|---|
| Days on Market | 8 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | RE/MAX Crown Real Estate |
|---|
