About 4346 Shaffer Street
Welcome to 4346 Shaffer Street, a well-maintained 1,272 sq. ft. townhouse in the popular Harbour Landing neighbourhood. This 3-bedroom, 2-bathroom home has no condo fees and a fully finished basement. The main floor features a spacious kitchen with stainless-steel appliances, a large centre island, ample cabinetry, pantry, and an open-concept dining and living area. Upstairs offers 3 bedrooms, a 4-piece bathroom, and convenient stackable laundry. The finished basement adds a recreation room, 3-piece bathroom, utility area, and storage. Outside, enjoy a developed backyard and an insulated, drywalled single detached garage. Conveniently located near schools, parks, walking paths, shopping, restaurants, grocery stores, and other south Regina amenities.
Open House
Features of 4346 Shaffer Street
| MLS® # | SK049943 |
|---|---|
| Price | $349,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Acres | 0.04 |
| Year Built | 2013 |
| Type | Residential |
| Sub-Type | Attached |
| Style | Two Story |
| Status | Active |
Community Information
| Address | 4346 Shaffer Street |
|---|---|
| Area | Regina |
| Subdivision | Harbour Landing |
| City | Regina |
| Province | SK |
| Postal Code | S4W 0L4 |
Amenities
| Parking Spaces | 1 |
|---|---|
| Parking | Garage Door Opener |
| Garages | Garage Door Opener |
| Is Waterfront | No |
Interior
| Interior Features | Central Vacuum Rough-In |
|---|---|
| Appliances | Gas Water Heater, Dryer, Dishwasher, Microwave Hood Fan, Refrigerator, Stove, Washer |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Has Basement | Yes |
| Basement | Full, Partially Finished |
Exterior
| Roof | Asphalt, Shingle |
|---|---|
| Construction | Vinyl Siding, Wood Frame, ICFs (Insulated Concrete Forms) |
Additional Information
| Date Listed | September 30th, 2026 |
|---|---|
| Days on Market | 9 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | W Real Estate Inc. |
|---|
