About 1055 Kenderdine Drive N
Welcome to 1055 Kenderdine Drive North, a ideal family home located within walking distance to schools and shopping. 3 bedroom Bi-Level approx. 1100 sq. ft. Maple cabinets in kitchen with a garden door in dinette leading onto a 2 tier composite deck overlooking green space. South exposure to experience all the daylight sun. 3 bedrooms on main floor, primary bedroom features a 3 pce ensuite. All bedrooms have large closets. The lower level is developed with a rec room, bedroom, storage area, furnace room and a 3 pce bath (fixtures need to be installed). Additional features to the home are: High energy gas furnace installed 2015, vinyl windows installed 2021-2024, spray foam under all overhangs 2024, kitchen cabinets installed in 2021. Blue prints are available for the home. All offers will be reviewed at 4:00pm on September 22, 2026.
Features of 1055 Kenderdine Drive N
| MLS® # | SK048815 |
|---|---|
| Price | $399,900 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Square Footage | 1,067 |
| Acres | 0.12 |
| Year Built | 1989 |
| Type | Residential |
| Sub-Type | Single Family Dwelling |
| Style | Bi-Level |
| Status | Active |
Community Information
| Address | 1055 Kenderdine Drive N |
|---|---|
| Subdivision | Rochdale Park |
| City | Regina |
| Province | Saskatchewan |
| Postal Code | S4X 4H5 |
Amenities
| Features | Air Conditioner (Central) |
|---|---|
| Parking Spaces | 4 |
| Parking | Concrete Drive, Double Drive |
| Garages | 2 Car Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher Built In, Dryer, Fridge, Garage Door Opnr/Control(S), Microwave, Shed(s), Stove, Washer, Window Treatment |
|---|---|
| Heating | Forced Air, Natural Gas |
| Fireplace | No |
| # of Stories | 1 |
| Has Basement | Yes |
| Basement | Full Basement, Fully Finished |
Exterior
| Exterior | Stucco |
|---|---|
| Exterior Features | Deck, Fenced, Lawn Back, Lawn Front, Trees/Shrubs |
| Lot Description | Backs on to Field/Open Space, Rectangular |
| Roof | Asphalt Shingles |
Additional Information
| Date Listed | September 18th, 2026 |
|---|---|
| Days on Market | 4 |
Listing Details
| Office | RE/MAX Crown Real Estate |
|---|
