About 1028 Dalby Cres
Lots of upgrades to this mobile which sits on a great lot. With mature trees and no neighbors behind you, your back yard is very private and inviting! Lovely hardwood floors have been installed in the living room, kitchen and down the hallway. The living room has lots of space and there are two good sized bedrooms. Most windows have been replaced, the appliances will stay with the property. Heated with a natural gas furnace, you can stay warm and cozy all winter long. There is a large 12'x24' shed in the back yard giving lots of storage area. Affordable living or a great option as a revenue property!
Features of 1028 Dalby Cres
| MLS® # | SK048442 |
|---|---|
| Price | $150,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Square Footage | 1,152 |
| Acres | 0.15 |
| Year Built | 1978 |
| Type | Residential |
| Sub-Type | Mobile (owned lot) |
| Style | Mobile (single) |
| Status | Active |
Community Information
| Address | 1028 Dalby Cres |
|---|---|
| Subdivision | La Ronge |
| City | La Ronge |
| Province | Saskatchewan |
| Postal Code | S0J 1L0 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Garages | No Garage, Parking Spaces |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Fridge, Microwave Hood Fan, Shed(s), Stove |
|---|---|
| Heating | Forced Air, Natural Gas |
| Fireplace | No |
| # of Stories | 1 |
| Has Basement | Yes |
| Basement | Crawl, Not applicable |
Exterior
| Exterior | Rock Imitation, Siding, Vinyl |
|---|---|
| Exterior Features | Lawn Back, Lawn Front, Partially Fenced, Trees/Shrubs |
| Lot Description | Backs on to Park/Green Space, Rectangular |
| Roof | Asphalt Shingles |
Additional Information
| Date Listed | September 14th, 2026 |
|---|---|
| Days on Market | 8 |
Listing Details
| Office | RE/MAX La Ronge Properties |
|---|
