About 758 Saskatchewan Avenue
Welcome to Milden! This well-maintained home offers comfortable living in a quiet, welcoming community just an hour from Saskatoon. Thoughtfully cared for over the years, the property provides a great combination of comfort, functionality and small-town charm. Enjoy the convenience of being within easy reach of Saskatoon while having the space and relaxed pace of community living. The home has had upgrades including; Furnace & C/A (2019), water heater (2023), shingles (2025), 24x26 garage(2009) and windows other than one have been upgraded in the last 15 years. Enjoy the peace of mind that comes with all the important upgrades that have already been taken care of. This home is located on a 50x200 lot that has been well taken care of with a bountiful garden! This is a wonderful opportunity for first-time buyers, families or anyone looking for a well-cared-for home outside the city and close to Lake Diefenbaker!
Features of 758 Saskatchewan Avenue
| MLS® # | SK048231 |
|---|---|
| Price | $179,500 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 888 |
| Acres | 0.23 |
| Year Built | 1957 |
| Type | Residential |
| Sub-Type | Single Family Dwelling |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 758 Saskatchewan Avenue |
|---|---|
| Subdivision | Milden |
| City | Milden |
| Province | Saskatchewan |
| Postal Code | S0L 2L0 |
Amenities
| Features | Air Conditioner (Central), Sump Pump |
|---|---|
| Parking Spaces | 5 |
| Garages | 2 Car Detached, RV Parking |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dryer, Fridge, Hood Fan, Shed(s), Stove, Washer, Window Treatment |
|---|---|
| Heating | Forced Air, Natural Gas |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Full Basement, Fully Finished |
Exterior
| Exterior | Concrete |
|---|---|
| Exterior Features | Deck, Lawn Back, Lawn Front, Trees/Shrubs |
| Lot Description | Rectangular |
| Roof | Fiberglass Shingles |
Additional Information
| Date Listed | September 11th, 2026 |
|---|---|
| Days on Market | 11 |
Listing Details
| Office | RE/MAX Shoreline Realty |
|---|
