About 2046 Athol Street
Beautiful character home in the heart of Cathedral! Located on a quiet street within walking distance to the newer elementary school, shopping, coffee shops and groceries. This unique home blends original charm with functional updates and an abundance of natural light. The heated front foyer opens to a spacious living room with gorgeous hardwood floors extending through the dining room and cozy den with ornamental fireplace. Updated kitchen features ample cabinetry and counter space, pantry, dual built-in ovens, cooktop and eating bar. The sunken family room offers high ceilings, heated floors, skylights and garden doors leading to a private side patio—perfect for entertaining. A 3-piece bath and laundry complete the main floor. Upstairs features a spacious primary retreat with huge walk-in closet and separate sitting room, ideal for an office or craft room. The generous second bedroom and large bathroom with stunning clawfoot tub complete the level. Developed basement space offers flexibility as a third bedroom, den or hobby room. A truly one-of-a-kind, well-cared-for home in an exceptional Cathedral location! Basement has been engineered and professionally braced documentation and report available.
Features of 2046 Athol Street
| MLS® # | SK047417 |
|---|---|
| Price | $349,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Acres | 0.07 |
| Year Built | 1922 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Two Story, Split Level |
| Status | Active Under Contract |
Community Information
| Address | 2046 Athol Street |
|---|---|
| Area | Regina |
| Subdivision | Cathedral RG |
| City | Regina |
| Province | SK |
| Postal Code | S4T 3E5 |
Amenities
| Parking Spaces | 1 |
|---|---|
| Parking | Concrete, Driveway, Detached, One Car Garage, Garage Door Opener |
| Garages | One Car Garage, Garage Door Opener |
| Is Waterfront | No |
Interior
| Interior Features | Central Vacuum, Window Treatments |
|---|---|
| Appliances | Gas Water Heater, Built-In Oven, Dryer, Dishwasher, Refrigerator, Stove, Washer |
| Heating | Forced Air, Hot Water, Natural Gas, Radiant Floor |
| Cooling | Wall/Window Unit(s) |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Electric |
| # of Stories | 2 |
| Has Basement | Yes |
| Basement | Crawl Space, Full, Partially Finished |
Exterior
| Lot Description | Rectangular, Rectangular Lot, Trees, Xeriscape |
|---|---|
| Windows | Window Treatments |
| Roof | Asphalt, Shingle |
| Construction | Stucco, Wood Siding, Wood Frame |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | September 4th, 2026 |
|---|---|
| Days on Market | 31 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | RE/MAX Crown Real Estate |
|---|
