About 2046 Athol Street
Beautiful character home in the heart of Cathedral! Located on a quiet street within walking distance to the newer elementary school, shopping, coffee shops and groceries. This unique home blends original charm with functional updates and an abundance of natural light. The heated front foyer opens to a spacious living room with gorgeous hardwood floors extending through the dining room and cozy den with ornamental fireplace. Updated kitchen features ample cabinetry and counter space, pantry, dual built-in ovens, cooktop and eating bar. The sunken family room offers high ceilings, skylights and garden doors leading to a private side patio—perfect for entertaining. A 3-piece bath and laundry complete the main floor. Upstairs features a spacious primary retreat with huge walk-in closet and separate sitting room, ideal for an office or craft room. The generous second bedroom and large bathroom with stunning clawfoot tub complete the level. Developed basement space offers flexibility as a third bedroom, den or hobby room. A truly one-of-a-kind, well-cared-for home in an exceptional Cathedral location!
Features of 2046 Athol Street
| MLS® # | SK047417 |
|---|---|
| Price | $349,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Square Footage | 1,978 |
| Acres | 0.07 |
| Year Built | 1922 |
| Type | Residential |
| Sub-Type | Single Family Dwelling |
| Style | Two Storey Split |
| Status | Active |
Community Information
| Address | 2046 Athol Street |
|---|---|
| Subdivision | Cathedral RG |
| City | Regina |
| Province | Saskatchewan |
| Postal Code | S4T 3E5 |
Amenities
| Features | Air Conditioner (Wall), T.V. Mounts |
|---|---|
| Parking Spaces | 1 |
| Parking | Concrete Drive |
| Garages | 1 Car Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Central Vac Attached, Central Vac Attachments, Dishwasher Built In, Dryer, Fridge, Garage Door Opnr/Control(S), Oven Built In, Shed(s), Stove, Washer, Window Treatment |
|---|---|
| Heating | Forced Air, Hot Water, In Floor, Natural Gas |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Electric |
| # of Stories | 2 |
| Has Basement | Yes |
| Basement | Crawl, Full Basement, Partially Finished |
Exterior
| Exterior | Stucco, Wood Siding |
|---|---|
| Exterior Features | Fenced, Patio, Trees/Shrubs, Xeriscape |
| Lot Description | Rectangular |
| Roof | Asphalt Shingles |
Additional Information
| Date Listed | September 4th, 2026 |
|---|---|
| Days on Market | 1 |
Listing Details
| Office | RE/MAX Crown Real Estate |
|---|
