About 3520 Hillsdale Street 801
Welcome to Unit 801 at lovely Roberts Plaza with breathtaking views from the balcony; a one of a kind high rise. A beautifully upgraded 2 bed, 2 bath unit featuring an updated kitchen with granite counters, glass backsplash, sunshine ceilings and newer appliances. The living room feature wall includes an electric fireplace and laminate flooring. One underground parking stall for added convenience and security. Building amenities include an indoor pool, hot tub, exercise room, sauna, gym, wonderful rooftop patio area, guest suite and visitors parking. Condo fees include: common insurance, common area maintenance, exterior building maintenance, garbage, lawn care, snow removal, reserve fund, sewer, heat, power and water.
Features of 3520 Hillsdale Street 801
| MLS® # | SK046782 |
|---|---|
| Price | $269,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Year Built | 1972 |
| Type | Residential |
| Sub-Type | Apartment |
| Status | Active |
Community Information
| Address | 3520 Hillsdale Street 801 |
|---|---|
| Area | Regina |
| Subdivision | Hillsdale |
| City | Regina |
| Province | SK |
| Postal Code | S4S 5Z5 |
Amenities
| Features | Elevator, Fitness Center, Laundry Facilities, Pool, Sauna |
|---|---|
| Parking Spaces | 1 |
| Parking | Underground, Heated Garage, Garage Door Opener |
| Garages | Garage Door Opener |
| Is Waterfront | No |
| Pool | Community, Indoor |
Interior
| Interior Features | Elevator, Intercom, Kitchen Exhaust Fan, Window Treatments |
|---|---|
| Appliances | Dishwasher, Microwave, Refrigerator, Stove |
| Heating | Hot Water, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric |
| # of Stories | 1 |
| Has Basement | No |
Exterior
| Windows | Window Treatments |
|---|---|
| Roof | Tar/Gravel |
| Construction | Concrete |
Additional Information
| Date Listed | August 26th, 2026 |
|---|---|
| Days on Market | 44 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 858 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | RE/MAX Crown Real Estate |
|---|
