About 4801 James Hill Road
Welcome to this attractive raised bungalow duplex situated on a desirable corner lot with excellent street appeal and a park directly across the street. This well-maintained property offers a fantastic opportunity for investors or homeowners looking for a mortgage helper. The main floor features a bright and spacious open-concept layout with large windows that flood the living, dining, and kitchen areas with natural light. The island kitchen offers ample counter space, plenty of cabinetry, and includes all appliances. Three generously sized bedrooms, a full four-piece bathroom, private laundry, a dedicated furnace, and central air conditioning complete the upper level. The lower-level suite has its own private entrance and benefits from the raised bungalow design, providing large windows and an abundance of natural light. The open-concept living, dining, and kitchen area features an island and includes all appliances. Two spacious bedrooms, including one with a walk-in closet, a four-piece bathroom, hot water on demand, and separate laundry and utility areas make this suite comfortable and functional. Outside, you'll find a detached double garage and a great location with a park across the street. Close to schools, amenities, and recreational spaces, this property offers exceptional value and strong rental appeal.
Open House
Features of 4801 James Hill Road
| MLS® # | SK045564 |
|---|---|
| Price | $474,900 |
| Bedrooms | 5 |
| Bathrooms | 2.00 |
| Acres | 0.08 |
| Year Built | 2012 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 4801 James Hill Road |
|---|---|
| Area | Regina |
| Subdivision | Harbour Landing |
| City | Regina |
| Province | SK |
| Postal Code | S4W 0C6 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Detached, Two Car Garage |
| Garages | Two Car Garage |
| Is Waterfront | No |
Interior
| Interior Features | Window Treatments |
|---|---|
| Appliances | Water Heater, Dryer, Dishwasher, Microwave Hood Fan, Refrigerator, Stove, Washer |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Lot Description | Corner Lot, Front Yard, Trees |
|---|---|
| Windows | Window Treatments |
| Roof | Asphalt, Shingle |
| Construction | Stone Veneer, Wood Frame |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | August 13th, 2026 |
|---|---|
| Days on Market | 57 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | W Real Estate Inc. |
|---|
