About 402 Fulton Drive
Welcome to 402 Fulton Drive – a beautifully updated bi-level nestled on a quiet crescent in the heart of Normanview West. Backing onto open green space, this move-in ready home offers the perfect combination of modern updates and an unbeatable location. With just over 800 sq. ft., this 3-bedroom, 2-bathroom home has undergone an extensive main floor renovation over the past few months, creating a fresh and stylish living space you’ll love coming home to. The stunning new kitchen features brand-new cabinetry, countertops and appliances, while new luxury vinyl plank flooring flows throughout the main level. The fully renovated main bathroom adds a contemporary touch, and several newer windows, along with a high-efficiency furnace, provide added comfort and efficiency. Outside, you’ll appreciate the large composite deck overlooking the large backyard, complete with a double detached garage and no rear neighbours thanks to the open field behind. Whether you’re a first-time buyer, downsizing, or looking for an updated investment, this beautifully renovated home is ready for its next owner. Don’t miss your opportunity to make 402 Fulton Drive your new home!
Features of 402 Fulton Drive
| MLS® # | SK044501 |
|---|---|
| Price | $339,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 857 |
| Acres | 0.09 |
| Year Built | 1981 |
| Type | Residential |
| Sub-Type | Single Family Dwelling |
| Style | Bi-Level |
| Status | Active |
Community Information
| Address | 402 Fulton Drive |
|---|---|
| Subdivision | Normanview West |
| City | Regina |
| Province | Saskatchewan |
| Postal Code | S4X 2K1 |
Amenities
| Features | Air Conditioner (Central), Alarm Sys Owned |
|---|---|
| Parking Spaces | 6 |
| Parking | Single Drive |
| Garages | 2 Car Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Central Vac Attached, Central Vac Attachments, Dryer, Freezer, Fridge, Garage Door Opnr/Control(S), Shed(s), Stove, Vac Power Nozzle, Washer, Window Treatment |
|---|---|
| Heating | Forced Air, Natural Gas |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Full Basement |
Exterior
| Exterior | Stucco, Wood Siding |
|---|---|
| Exterior Features | Deck, Lawn Back, Lawn Front, Partially Fenced, Trees/Shrubs |
| Lot Description | Backs on to Field/Open Space, Lane, Rectangular |
| Roof | Asphalt Shingles |
Additional Information
| Date Listed | August 5th, 2026 |
|---|---|
| Days on Market | 35 |
Listing Details
| Office | Royal LePage Next Level |
|---|
