About 1321 Jubilee Avenue
Welcome to 1321 Jubilee Avenue in Hillsdale, this fully developed bungalow has been nicely updated throughout. A spacious bright, living room, with attractive vinyl plank flooring (original oak hardwoods underneath) opens to the dining area. The kitchen has ample maple cabinetry with a peninsula and under cabinet lighting. There are three bedrooms and an updated four piece bath on the main level. Additional living space continues into the fully developed basement that offers a spacious recreation room, a fourth bedroom and a three piece bath. A separate laundry room and large utility room have good storage space. This home has a HE furnace, central air conditioning, PVC windows, single attached garage and a maintenance free exterior. Located in a family friendly neighbourhood, close to great elementary & high schools, Wascana Park and the U of R. Call today to book your viewing!
Features of 1321 Jubilee Avenue
| MLS® # | SK044219 |
|---|---|
| Price | $365,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Acres | 0.14 |
| Year Built | 1957 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 1321 Jubilee Avenue |
|---|---|
| Area | Regina |
| Subdivision | Hillsdale |
| City | Regina |
| Province | SK |
| Postal Code | S4S 3S8 |
Amenities
| Parking Spaces | 3 |
|---|---|
| Parking | Asphalt, Attached, One Car Garage |
| Garages | One Car Garage |
| Is Waterfront | No |
Interior
| Interior Features | Central Vacuum |
|---|---|
| Appliances | Gas Water Heater, Dryer, Dishwasher, Refrigerator, Stove, Washer |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Lot Description | Rectangular, Rectangular Lot |
|---|---|
| Roof | Asphalt, Shingle |
| Construction | Wood Frame |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | July 31st, 2026 |
|---|---|
| Days on Market | 70 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | RE/MAX Crown Real Estate |
|---|
