About 306 4th Street S
Don’t miss this spacious and comfortable home in Naicam; get situated on a large, peaceful corner lot with friendly neighbours and close-by amenities. Outside you will find a mature yard with trees and shrubs, a deck area, concrete patio, and 30-year shingles just installed in 2023. The house itself boasts over 1300 square feet on the brightly lit main floor, with new hardwood flooring featured in the living room and all three roomy bedrooms. Enjoy main-floor laundry and indoor access to the garage, which includes a new heater installed just last year. And there is just as much usable living space and utility room in the basement. Take advantage of the cozy electric fireplace, second washer-dryer, and bonus bedroom, plus the security of a brand new water heater. This home is ready for you to move in and make your own, so don’t miss your chance to come and see it today!
Features of 306 4th Street S
| MLS® # | SK036310 |
|---|---|
| Price | $199,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Square Footage | 1,373 |
| Acres | 0.28 |
| Year Built | 1966 |
| Type | Residential |
| Sub-Type | Single Family Dwelling |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 306 4th Street S |
|---|---|
| Subdivision | Naicam |
| City | Naicam |
| Province | Saskatchewan |
| Postal Code | S0K 2Z0 |
Amenities
| Parking Spaces | 3 |
|---|---|
| Parking | Concrete Drive |
| Garages | 1 Car Attached, Parking Spaces |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dryer, Freezer, Fridge, Garage Door Opnr/Control(S), Microwave, Shed(s), Stove, Washer |
|---|---|
| Heating | Natural Gas |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| # of Stories | 1 |
| Has Basement | Yes |
| Basement | Full Basement, Partially Finished |
Exterior
| Exterior | Siding, Vinyl |
|---|---|
| Exterior Features | Deck, Lawn Back, Lawn Front, Patio, Trees/Shrubs |
| Lot Description | Cul-De-Sac |
| Roof | Asphalt Shingles |
Additional Information
| Date Listed | May 18th, 2026 |
|---|---|
| Days on Market | 127 |
Listing Details
| Office | Prairie Skies Realty |
|---|
