About 101 28th Street
Absolutely amazing views from this hilltop home! With over 1,900 ft.², this home is perfect to accommodate a larger family. Entering on the main level, you walk into a rec room, adjacent to that is a family room with access to the backyard, as well as access to the single attached garage. The main floor also has a four-piece bath and a bedroom. Up the stairs to the second level, you will find a unique style kitchen, sunken living room, an enormous master bedroom with amazing views and large windows. There is the cutest loft area between the kitchen and living room with a skylight for added sun light. Two more bedrooms can be found on the second level, along with a four-piece bath with an extra deep soaker tub. Laundry area is just off of this bathroom. The nook with large windows also has garden doors leading to a deck with stairs to the back yard. This property is one of a kind and needs to be seen to be truly appreciated. Don’t hesitate to book your viewing!
Features of 101 28th Street
| MLS® # | SK023656 |
|---|---|
| Price | $275,000 |
| Bedrooms | 5 |
| Bathrooms | 2.00 |
| Square Footage | 1,965 |
| Acres | 0.15 |
| Year Built | 1977 |
| Type | Residential |
| Sub-Type | Single Family Dwelling |
| Style | Raised Bungalow |
| Status | Active |
Community Information
| Address | 101 28th Street |
|---|---|
| Subdivision | Battleford |
| City | Battleford |
| Province | Saskatchewan |
| Postal Code | S0M 0E0 |
Amenities
| Features | Floating Shelves |
|---|---|
| Parking Spaces | 3 |
| Parking | Asphalt |
| Garages | 1 Car Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Fridge, Stove, Washer, Dryer, Dishwasher Built In, Garage Door Opnr/Control(S), Shed(s), Window Treatment |
|---|---|
| Heating | Forced Air, Natural Gas |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood |
| # of Stories | 2 |
| Has Basement | Yes |
| Basement | Slab, Not applicable |
Exterior
| Exterior | Siding |
|---|---|
| Exterior Features | Deck, Fenced, Lawn Back, Trees/Shrubs |
| Lot Description | Rectangular |
| Roof | Asphalt Shingles |
| Construction | Wood Frame |
Additional Information
| Date Listed | November 7th, 2025 |
|---|---|
| Days on Market | 247 |
Listing Details
| Office | RE/MAX Of The Battlefords |
|---|
