About Rural Address
This rare opportunity near the popular Chitek Lake offers everything the outdoor enthusiast could hope for in an acreage! If you are wild about fishing, boating, snowmobiling, quadding and berry picking, you will find this home ideally located. The modern kitchen, dining and living room are all brightly lit with natural light flowing in, with a skylight for added beauty. A generator is wired into the house so that you can withstand any power outages with ease. The spacious layout provides plentiful cupboards and storage, and a cold storage room in the addition allows you to keep your canning and jams fresh over the winter. The primary suite is very large with ensuite, while the other three bedrooms all offer space for the family or guests. Central air keeps you comfortable on warm summer days, but you will be at the lake just 5 kms away or fishing on one of the small fishing holes in the immediate area. The attached, heated garage keeps your car or SUV out of the elements, while the large, heated shop brings all the recreational vehicles inside for storage. With open space, plumbing with hot water, electrical, lifted storage, office space, and tons of shelving…if you can think of it – this shop has it! Attached to the heated shop is an addition that stores your camper or RV, with 30 amp electrical inside and 20 amp outside plug-ins to keep everything charged up. Across the yard, a pole shed gives yet more storage for recreational boats, trailers or equipment.
Features of Rural Address
| MLS® # | SK029714 |
|---|---|
| Price | $495,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Acres | 2.04 |
| Year Built | 1998 |
| Type | Residential |
| Sub-Type | Acreage |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | Rural Address |
|---|---|
| Area | Spiritwood Rm No. 496 |
| City | Spiritwood Rm No 496 |
| Province | SK |
| Postal Code | S0J 0L0 |
Amenities
| Utilities | Electricity Connected, Phone Connected |
|---|---|
| Parking Spaces | 6 |
| Parking | Attached, Driveway, One Car Garage, Gravel, Heated Garage, Parking Space(s), RV Garage |
| Garages | One Car Garage |
| Is Waterfront | No |
Interior
| Interior Features | Kitchen Exhaust Fan, Window Treatments |
|---|---|
| Appliances | Gas Water Heater, Water Softener, Dryer, Dishwasher, Microwave, Refrigerator, Stove, Washer |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Other |
Exterior
| Lot Description | Irregular Lot, Acreage, Back Yard, Front Yard, Garden, Trees, Yard Lights |
|---|---|
| Windows | Window Treatments |
| Roof | Asphalt, Shingle |
| Construction | Vinyl Siding, Wood Frame |
| Foundation | Slab |
Additional Information
| Date Listed | March 4th, 2026 |
|---|---|
| Days on Market | 225 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | RE/MAX Of The Battlefords |
|---|
