About 218 Ruby Drive
Welcome to a beautiful lakefront property with a sandy beach and a home offering exceptional features throughout. The main floor includes a spacious kitchen, large screened-in porch accessible from the kitchen and primary suite with water views, wood-burning fireplace, and a primary bedroom with luxury ensuite. The oversized garage (23'04" x 43'05") includes a heated shop/hobby room (23'04" x 26'11") equipped with a sauna suiting the relaxing lake life. A full basement provides ample living space for family or guests. Exterior features include an unfinished bunkhouse and underground sprinklers. A rare opportunity to own a four season titled lakefront home, fully finished basement, fully furnished so you have everything you could want to start your lake life! Hitchcock Bay is a well developed community with natural gas, municipal water, a small golf course, pickle ball court, kids park, community gathering spot “The Shack” and not to mention highspeed internet so working/living at the lake is seamless! We have a video tour available!
Features of 218 Ruby Drive
| MLS® # | SK016663 |
|---|---|
| Price | $814,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Square Footage | 2,026 |
| Acres | 0.22 |
| Year Built | 1994 |
| Type | Residential |
| Sub-Type | Single Family Dwelling |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 218 Ruby Drive |
|---|---|
| Subdivision | Hitchcock Bay |
| City | Coteau Rm No. 255 |
| Province | Saskatchewan |
| Postal Code | S0L 0G0 |
Amenities
| Features | Air Conditioner (Central), Gas Bbq Hookup |
|---|---|
| Parking Spaces | 10 |
| Parking | Concrete Drive, Triple Drive |
| Garages | 4 Car Attached |
| Is Waterfront | Yes |
| Has Pool | No |
Interior
| Appliances | Fridge, Stove, Washer, Dryer, Central Vac Attached, Central Vac Attachments, Dishwasher Built In, Garage Door Opnr/Control(S), Hood Fan, Satellite Dish, Shed(s), Window Treatment |
|---|---|
| Heating | Forced Air, Natural Gas |
| Fireplace | No |
| # of Stories | 1 |
| Has Basement | Yes |
| Basement | Full Basement, Fully Finished |
Exterior
| Exterior | Siding, Vinyl |
|---|---|
| Exterior Features | Lawn Back, Lawn Front, Patio, Trees/Shrubs |
| Lot Description | Irregular, Waterfront |
| Roof | Asphalt Shingles |
| Construction | Wood Frame |
Additional Information
| Date Listed | August 26th, 2025 |
|---|---|
| Days on Market | 319 |
Listing Details
| Office | RE/MAX Shoreline Realty |
|---|
